The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second,etc.:
Division 1 | |||
---|---|---|---|
School | Record | Total | Points |
1. West Bloomfield (5) | (15-1) | 75 | |
2. Rockford | (17-1) | 70 | |
3. Detroit Renaissance | (15-1) | 63 | |
4. Belleville | (14-1) | 61 | |
5. East Kentwood | (14-2) | 56 | |
6. Temperance Bedford | (13-1) | 47 | |
7. DeWitt | (14-3) | 45 | |
8. Holland West Ottawa | (12-4) | 31 | |
9. Macomb Dakota | (14-3) | 25 | |
10. Jackson Northwest | (12-3) | 23 |
Others receiving votes: Portage Central 19, Wayne Memorial 19, Grand Haven 18, Byron Center 17, Grand Blanc 7, Midland Dow 7, Canton 6, Grosse Pointe North 5, Saline 4, Muskegon 2.
Division 2 | |||
---|---|---|---|
School | Record | Total | Points |
1. Ann Arbor Gabriel Richard (4) | (18-0) | 73 | |
2. Grand Rapids West Catholic (1) | (15-1) | 70 | |
3. Detroit Edison | (13-2) | 64 | |
4. Goodrich | (17-0) | 61 | |
5. Frankenmuth | (14-2) | 54 | |
6. Negaunee | (17-1) | 43 | |
7. Orchard Lake. St. Mary | (17-0) | 35 | |
8. Flint Powers | (13-3) | 33 | |
(tie) Freeland | (13-3) | 33 | |
10. Lansing Catholic | (12-3) | 32 |
Others receiving votes: Portland 27, Tecumseh 21, Detroit Country Day 19, Chelsea 12, Lake Fenton 10, Alma 8, Hart 3, Warren Fitzgerald 1, Williamston 1.
Division 3 | |||
---|---|---|---|
School | Record | Total | Points |
1. Ypsilanti Arbor Preparatory (5) | (14-2) | 75 | |
2. Niles Brandywine | (13-1) | 64 | |
3. Sanford-Meridian | (14-0) | 60 | |
4. Blissfield | (10-2) | 55 | |
5. Kalamazoo Christian | (14-1) | 47 | |
6. Lake City | (15-2) | 46 | |
7. Harbor Springs | (14-2) | 37 | |
8. Michigan Center | (16-2) | 34 | |
9. Saugatuck | (14-1) | 28 | |
10. Ovid-Elsie | (13-2) | 25 |
Others receiving votes: Monroe St. Mary Catholic Central 24, Bark River-Harris 23, Hemlock 21, Sandusky 17, St. Charles 12, Grass Lake 11, Manton 10, Elk Rapids 5, Evart 3, Morley-Stanwood 2, St. Louis 1.
Division 4 | |||
---|---|---|---|
School | Record | Total | Points |
1. Ishpeming (2) | (15-1) | 72 | |
2. Colon | (14-1) | 66 | |
3. Kingston (3) | (15-1) | 62 | |
4. Portland St. Patrick | (15-2) | 60 | |
5. Lake Linden-Hubbell | (17-1) | 49 | |
6. Lake Leelanau St. Mary | (12-1) | 43 | |
7. Baraga | (14-3) | 38 | |
(tie) Fowler | (13-3) | 38 | |
9. Mackinaw City | (16-0) | 31 | |
10. Bloomfield Hills Roeper | (13-1) | 26 |
Others receiving votes: Maple City Glen Lake 19, Mendon 18, Mount Pleasant Sacred Heart 17, Clarkston Everest Catholic 13, Ewen-Trout Creek 11, Martin 9, Birmingham Roeper 8, Frankfort 6, Breckenridge 4, Brethren 3, Mio Au Sable 3, St. Ignace LaSalle 3, Onekama 1.
————— |
Leave a Reply